BIOGRAPHY | CV
| Location: | London, UK |
| Height: | 5’ 6” |
| Build: | Medium |
| Hair Colour: | Dark brown |
| Hair Length: | Short |
| Facial Hair: | Clean shaven or stubble |
| Eye Colour: | Brown |
| Accents: | London (Native), RP, Fluent Turkish & Armenian |
| Training: | National Diploma in Acting & Music |
| Skills: | Singing (Tenor Bottom A-A, Rock & Classical) Dancing (Russian / Armenian National Dance Troupe) Piano (Grade 8 Performers Diploma, Percussion, Composer of Musicals) Sport (Swimming, Table Tennis, Certified Scuba Diver, Cycling) Full Clean Driving License. |
CREDITS
Stand-up
| The Illegal Tour | Leicester Square Theatre | 2009 |
| Dora Bryan Gala Concert | Her Majesty’s, London | 2009 |
| Live & Unleashed | Dubai/Toronto/Abu Dhabi | 2009 |
| The Illegal Tour | Lebanon | 2009 |
| The Illegal Tour | Philadelphia | 2008 |
| The Illegal Tour | LA Alex Theatre | 2008 |
| Live & Unleashed | Dubai | 2008 |
| Oman BSO Concert | Oman | 2008 |
| BFF Xmas Gala | Hereford | 2008 |
| Oman Comedy Festival (Host) | Oman | 2007 |
| AMA Music Show (Host) | USA | 2006 |
Theatre
| Sleeping Beauty | Court Jester | Bromley | 2009 |
| Jim Davidson | Support Act | National Tour | 2009 |
| Snow White | Muddles | Dartford | 2008 |
| Joe Pasquale | Support Act | National Tour | 2008 |
| Snow White | Muddles | Southend | 2007 |
| Julian Clary ‘Mince’ | Support Act | National Tour | 2006 |
| Snow White | Muddles | Plymouth | 2006 |
| Joe Pasquale | Support Act | National Tour | 2006 |
| Jim Davidson | Support Act | National Tour | 2006 |
| Laughter from the Heart | Support Act | Southampton | 2005 |
| Snow White | Muddles | Southend-on-Sea | 2005 |
| Joe Pasquale | Support Act | National Tour | 2005 |
| Jim Davidson Blue Christmas | Support Act | National Tour | 2005 |
| Joe Pasquale | Support Act | National Tour | 2004 |
| Snow White | Muddles | New Victoria Theatre | 2004 |
| Jim Davidson | Support Act | National Tour | 2003 |
| Aladdin | Aladdin | New Theatre, Cardiff | 2003 |
| Boogie Nights | Terry | National Tour | 2000/03 |
| The Dave Lee Show | Piano Comedian | Canterbury | |
| Happy Days | Ralph Malph | No 1 National Tour | |
| Fame | Joe Vegas | No 1 National Tour | |
| Me & My Girl | Bill Snibson | Tower Theatre, London | |
| How to Succeed In Business | J. Pierpont Finch | Milford Theatre | |
| Wind in The Willows | Toad | National Tour | |
| Cinderella | Buttons | New Victoria Theatre | 2002 |
| Cinderella | Buttons | Richmond Theatre | 2001 |
| Snow White | Muddles | Wimbledon Theatre | 2000 |
| Snow White | Muddles | Nottingham | 1999 |
| Russian Dance Troupe | Principle Dancer | National Tour | |
| The Mischief | Michief | Edinburgh Festival | 1996 |
Film & Television
| Cyprus Flight Disaster | Passenger | Discovery Channel | 2006 |
| Funny Farm | Character | Non TX Pilot for ITV | 2005 |
| Ready Steady Joe | Character | Non TX Pilot for ITV | 2005 |
| A Whole New Ball Game | Character | Non TX Pilot for ITV | 2005 |
| Seven Deadly Sinners | Envy | Channel 4 | 2005 |
| Yes | Waiter | East End Studios | 2005 |
| A Soldiers Story | Marcus | East End Studios | 2005 |
| Reeves & Mortiner | Main Feature | London TV Studios | 2001 |
Commercials
| Low Alcohol Beer | Main Feature | National Advert | Paul Shamassian |
| Maxim Magazine | Main Feature | International Advert | Ludwig Shamassian |
| Kleenex | Main Feature | International Advert | Mark Summers |
| Bravo TV | Main Feature | National Advert | Ben Mole |
| Bravo TV | Main Feature | National Advert | Alan Constable |
Music Publishing
| Little Fingers | Album release for International sales, Nomination for best instrumental album 2006 in LA, USA | 2005 |
| Barev Vol.1 | Album of prank phone calls | 2003 |
| Hokis, Vol.1 | Album of prank phone calls | 2002 |
Exclusive Worldwide Representation:
NMP Management | +44 (0) 1372 361 004 | www.nmpmanagement.co.uk